Image
STATS DU MATCH ARCHYBALD
Strasbourg Min Pts Tot % 3pts 2pts LF Rbds Int Pds Bps Co F Fpr Eval
S. Briki 0 0 0/0 - 0/0 0/0 0/0 0 0 0 0 0 0 0 0
J. Etou 5 0 0/1 0.0 0/1 0/0 0/0 1 0 0 1 0 2 0 -1
Q. Hooker 24 2 1/8 12.5 0/4 1/4 0/0 2 0 1 1 0 2 2 -3
H. Invernizzi 32 23 7/10 70.0 6/8 1/2 3/4 1 0 3 0 0 3 3 23
P. Lacombe 28 14 5/17 29.4 1/4 4/13 3/3 6 4 4 3 0 4 5 13
J. Maille 11 3 0/2 0.0 0/0 0/2 3/4 3 1 1 0 0 3 4 5
T. McGee 22 6 1/4 25.0 1/3 0/1 3/5 4 0 3 2 1 2 5 7
I. Pietrus 4 0 0/0 - 0/0 0/0 0/0 1 0 0 0 0 1 0 1
M. Coffi 0 0 0/0 - 0/0 0/0 0/0 0 0 0 0 0 0 0 0
D. Akin 21 13 5/6 83.3 0/0 5/6 3/4 6 0 0 1 0 1 3 16
P. Booth 30 16 5/11 45.5 1/6 4/5 5/5 2 0 8 1 0 1 3 19
N. Brooks 18 12 5/8 62.5 0/0 5/8 2/3 11 1 0 5 0 4 5 15
EQUIPE 200 0 0/0 - 0/0 0/0 0/0 8 0 0 0 0 1 0 8
Total 195 89 29/67 43.3 9/26 20/41 22/28 45 6 20 14 1 24 30 111
Paris Min Pts Tot % 3pts 2pts LF Rbds Int Pds Bps Co F Fpr Eval
N. Hifi 25 19 7/16 43.8 3/9 4/7 2/2 0 0 2 3 0 1 0 9
M. Ngouama 5 0 0/0 - 0/0 0/0 0/0 0 0 1 0 0 3 0 1
E. Shahrvin 13 0 0/0 - 0/0 0/0 0/0 4 0 2 0 0 1 0 6
B. Sy 21 3 1/3 33.3 1/3 0/0 0/0 2 0 1 1 0 4 0 3
T. Ward 29 10 2/6 33.3 1/4 1/2 5/6 4 2 1 3 0 3 4 9
M. Jantunen 17 8 3/6 50.0 2/5 1/1 0/0 4 0 1 1 0 4 4 9
L. Kratzer 15 1 0/2 0.0 0/0 0/2 1/2 7 2 0 1 1 4 2 7
C. Malcolm 22 22 7/12 58.3 1/4 6/8 7/9 0 0 1 1 0 4 6 15
T. Shorts 29 18 6/11 54.5 1/4 5/7 5/5 4 1 6 1 0 4 4 23
J. Simon 19 5 2/4 50.0 0/0 2/4 1/1 1 0 0 1 0 2 1 3
EQUIPE 200 0 0/0 - 0/0 0/0 0/0 3 0 0 0 0 0 0 3
Total 195 86 28/60 46.7 9/29 19/31 21/25 29 5 15 12 1 30 21 91